FreeCell deal #1000
About deal #1000
Deal #1000 from the original set of 32,000 numbered games.
FreeCell deals are numbered: the number fixes exactly which card goes where, so deal #1000 here is the same game as deal #1000in classic Windows FreeCell. The four Aces start in column 5 (3 cards down), column 5 (2 cards down), column 6 (on top), column 7 (1 card down).
Starting layout
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 |
|---|---|---|---|---|---|---|---|
| 8♣ | 3♥ | K♦ | 7♣ | 6♦ | 6♥ | 10♣ | 9♣ |
| 5♣ | 4♣ | 8♠ | K♥ | 5♥ | 6♠ | Q♦ | 5♠ |
| 9♥ | J♣ | 7♥ | 4♦ | A♦ | 10♠ | K♠ | Q♠ |
| J♠ | 3♣ | J♦ | 4♥ | A♣ | 2♣ | 3♦ | 10♥ |
| Q♣ | 9♠ | Q♥ | 4♠ | 6♣ | 2♦ | A♠ | 2♠ |
| 3♠ | 8♦ | J♥ | 8♥ | 9♦ | A♥ | 7♦ | 10♦ |
| 7♠ | 5♦ | 2♥ | K♣ |
Other numbered deals
Or play a random deal and read the full rules and strategy guide.