FreeCell deal #32000
About deal #32000
The last of the original 32,000 numbered deals.
FreeCell deals are numbered: the number fixes exactly which card goes where, so deal #32000 here is the same game as deal #32000in classic Windows FreeCell. The four Aces start in column 4 (2 cards down), column 4 (on top), column 5 (1 card down), column 6 (3 cards down).
Starting layout
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 |
|---|---|---|---|---|---|---|---|
| Q♦ | 8♦ | Q♠ | 4♥ | 2♣ | J♣ | 2♦ | 10♥ |
| 3♠ | J♦ | 7♣ | 9♦ | K♦ | 5♣ | 5♦ | 6♦ |
| 8♣ | 9♥ | 5♠ | 4♣ | 5♥ | A♣ | K♠ | 7♥ |
| J♥ | 7♦ | 6♠ | 9♣ | 3♣ | 9♠ | 10♦ | Q♥ |
| 3♦ | 7♠ | 2♥ | A♦ | A♠ | J♠ | K♥ | 8♠ |
| 6♥ | 8♥ | 10♠ | 6♣ | 4♦ | Q♣ | K♣ | 4♠ |
| 10♣ | 2♠ | 3♥ | A♥ |
Other numbered deals
Or play a random deal and read the full rules and strategy guide.